PDA

View Full Version : SMG Match Palm Bay FL March 6th


L34A1
03-03-2005, 06:06 PM
Dear Competitors,

March 6th is the next C-3 match. Shotgun, Pistol, and C-3. 50 round of 7-1/2, 8’s or 9’s for the shotgun. 50 rounds or so for the pistol, your normal for the C-3. Iron Man and Andy B will be setting up the 4 bays. Hope to see you there. I’ve attached last months scores.

06-Feb-05
PLACE COMP BAY 3 BAY 3 BAY 4 BAY5 TOTAL
1 Andy B 25.01 23.57 -30.00 19.99 38.57
2 Phil H 32.42 47.94 -25.00 59.74 115.10
3 Gene S 54.69 25.31 -15.00 53.60 118.60
4 Grass H 54.08 49.04 -15.00 35.00 123.12
5 Tony M 36.27 28.04 -15.00 76.69 126.00
6 Robert S 47.54 44.22 -15.00 49.67 126.43
7 Todd L 57.99 54.26 -20.00 51.25 143.50
8 Mike S 30.24 47.95 -15.00 81.90 145.09
9 Greg G 38.99 50.08 -20.00 76.79 145.86
10 Tim L 53.64 56.64 -30.00 71.06 151.34
11 Ernie C 52.48 71.97 -15.00 70.98 180.43
12 Julian G 52.76 46.96 -10.00 90.91 180.63
13 Brian J 83.94 53.23 -20.00 69.25 186.42
14 Mike M 77.04 65.38 -20.00 65.06 187.48
15 Roy W 52.18 42.24 -10.00 120.10 204.52
16 Jeff H 39.07 89.07 -10.00 117.25 235.39
17 Alan D 89.96 82.96 -10.00 87.08 250.00
18 Caroline B 75.22 72.29 -15.00 127.89 260.40
19 Gene M 57.68 80.13 -15.00 140.36 263.17
20 Mark C 105.43 75.86 -10.00 98.55 269.84
21 John B 156.02 82.21 -20 118.56 336.79
22 Andrew G 115.8 107.91 -15 159.65 368.36
23 Rudy K 121.96 124.23 -10 158.45 394.64
24 Kelly H 165.78 181.06 -5 206.63 548.47

head04
03-05-2005, 08:43 PM
What time does the match start?

sofltodd
03-05-2005, 11:07 PM
The walkthrough is usually at about 9-9:30 am.