View Full Version : Florida SMG Match Nov 7th Palm Bay
L34A1
10-31-2004, 08:32 AM
Dear Competitors,
Time flies when your not at the range.....so....clean your hardware from the last play day and come out to Port Malabar Rifle & Pistol Club and see if it still runs! We will most likely have 4 bays set up. One bay will be set-up for rapid-fire C-3 (bring 'em if you got a fast one). You should be able to get through any of the bays on 3 mags even if your finger goes to sleep on the trigger. I'd bring at least 400 rounds. A pistol might be necessary. In short, C-3 and pistol. Hope to see you there.
sofltodd
11-08-2004, 06:58 PM
Awesome event thank you TFA.
L34A1
11-08-2004, 09:23 PM
It would not be possible without people like you and Sonya. Spread the word. Lets see those pics:cool
redrat
11-09-2004, 01:58 AM
are the shoots done often??:D
sofltodd
11-09-2004, 02:38 AM
First sunday of every month.
sofltodd
11-09-2004, 03:41 AM
Pictures of this event can now be seen here
http://www.uzitalk.com/forums/showthread.php?s=&threadid=8534
L34A1
11-11-2004, 06:37 PM
Dear Competitors,
Thanks for getting out to the range on Sunday. I'd again like to thank all those who spent time helping with the set-up, clean-up, and brass collection. It is your help that makes the match happen.
And now for the good part with associated disclaimer...these scores are provided to see how you did and how you are doing within the group; not to be taken too seriously. As always, compete safe. I've attached an Excel sheet but it says the same thing as is printed below.
Sincerely,
GrassHopper
11/7/04
PLACE COMP BAY 2 BAY 4 BAY 5 BAY 7 TOTAL
1 AB 6.01 65.24 23.00 42.49 136.74
2 TM 15.43 46.05 42.04 60.12 163.64
3 GH 24.89 51.72 54.42 46.47 177.50
4 TS 12.43 59.39 56.74 53.79 182.35
5 RW 9.49 48.37 68.92 55.98 182.76
6 GS 38.75 53.04 40.50 59.85 192.14
7 GT 26.87 42.76 21.97 102.58 194.18
8 TL 7.06 52.65 52.56 85.98 198.25
9 RS 29.25 50.62 71.12 48.31 199.30
10 JG 20.02 46.53 61.10 72.45 200.10
11 GM 12.66 55.40 70.40 63.70 202.16
12 MS 13.21 76.14 60.15 52.78 202.28
13 MM 12.46 64.33 67.10 58.81 202.70
14 GG 24.86 60.47 53.70 69.62 208.65
15 MP 60.96 71.38 61.12 73.20 266.66
16 CB 21.41 57.12 95.67 104.79 278.99
17 RM 25.48 67.04 127.42 69.26 289.20
18 AV 52.05 59.55 97.72 80.41 289.73
19 AB 36.85 67.77 104.33 99.30 308.25
20 AG 41.19 68.73 148.18 73.23 331.33
21 MC 21.98 67.78 132.77 112.38 334.91
22 AS 47.60 85.13 124.35 81.22 338.30
23 LT 26.78 130.30 109.04 132.01 398.13
24 AD 34.97 171.77 185.06 74.82 466.62
25 AJ 29.45 135.16 204.45 109.88 478.94
26 SF 31.67 146.38 140.18 162.97 481.20
27 RV 60.99 242.78 309.00 163.85 776.62
vBulletin v3.5.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.